ASIA | XS | S | M | L | XL | XXL | XXXL | XXXXL |
EU | XXS | XS | S | M | L | XL | XXL | XXXL |
USA | XXXS | XXS | XS | S | M | L | XL | XXL |
1/2 WAIST (MIN) | 29,0 | 32,0 | 35,0 | 38,0 | 41,0 | 44,0 | 47,0 | 50,0 |
1/2 WAIST (MAX) | 45,0 | 48,0 | 51,0 | 54,0 | 57,0 | 60,0 | 63,0 | 66,0 |
LENGTH | 43,5 | 45,0 | 46,5 | 48,0 | 49,5 | 51,0 | 52,5 | 54,0 |
INSEAM | 23,0 | 23,5 | 24,0 | 24,5 | 25,0 | 25,5 | 26,0 | 26,5 |
1/2 HIP | 47,5 | 50,5 | 53,5 | 56,5 | 59,5 | 62,5 | 65,5 | 68,5 |
UNIT: CM |