ASIA | XS | S | M | L | XL | XXL | XXXL | XXXXL |
EU | XXS | XS | S | M | L | XL | XXL | XXXL |
USA | XXXS | XXS | XS | S | M | L | XL | XXL |
LENGTH | 52,0 | 54,0 | 56,0 | 58,0 | 60,0 | 62,0 | 64,0 | 66,0 |
1/2 CHEST WIDTH | 40,0 | 42,0 | 44,0 | 46,0 | 48,0 | 50,0 | 52,0 | 54,0 |
1/2 BOTTOM WIDTH | 40,0 | 42,0 | 44,0 | 46,0 | 48,0 | 50,0 | 52,0 | 54,0 |
UNIT: CM |